ALL GOGLIA IN THE ELLIS ISLAND DATABASE
| Name | Sex | Marital Status |
Age
|
Town | Arrived | Ship/Port | Going to | Traveled with | NOTES |
LINKS Text Manifest, Image click on link, use back key to return to site |
|
| 1 | Ma. Giuseppa | F | m | 53 | Belmonde correct is Vitulano | June 24, 1909 | Venezia/Naples | New Haven | husband Angelo Pirozzdo | from Vitulano, non immigrant alien |
|
| 2 | Angelo | M | m | 47 | Vitulano | July 28, 1903 | Roma/Naples | Philadelphia | Text, Image | ||
| 3 | Ang. Rocco | M | s | 18 | Foglianise | April 09, 1903 |
Piemonte/Naples |
New York | possible not on ship | Text, Image | |
| 4 | Anton | M | s | 19 | So. Bartol, Austria | July 22, 1910 | Atlanta/Trieste | Pennsylvania | Text Image | ||
| 5 | Antonio | M | m | 33 | Vitulano | April 24, 1906 | Luisiana/Naples | no image | Text Image | ||
| 6 | Battista | M | m | 23 | "Sera Pers"? | March 18, 1906 | Piemonte/Naples | probably from Serre, but no image | Text Image | ||
| 7 | Carmine | M | s | 21 | Solopaca | April 20, 1903 | Augusta Victoria/Naples | Philadelphia, to Uncle Luigi Goglia | brother and cousin(from Vitulano) | was here from 1899 to 1900 | Text Image |
| 8 | Carmine | M | m | 30 | Vitulano | April 04, 1904 | Gallia/Naples | 3 Goglia and several from Vitulano | including Angelo Fiore | no image | Text Image |
| 9 | Caterina | F | s | 4 | June 01, 1911 | Konig Albert/Naples | Brooklyn | family | citizen | Text Image | |
| 10 | Cosimo | M | s | 17 | Vitulano | March 31, 1904 | Princess Irene/Naples | several from Vitulano | no image | Text Image | |
| 11 | Domenica | F | m | 29 | Albona, Austria | November 24, 1913 | Carpathia/Fiume | Pennsylvania | son Josef | brother Anton in Austria | Text Image page2 |
| 12 | Elena | F | s | 2 | Acerra | September 11, 1903 | Roma/Naples |
Brooklyn and father Ferdinando |
family | maybe not on board line thru name | Text Image |
| 13 | Ernesto | M | 57 | Vitulano | July 21, 1893 | Hindoustan/Naples | Syracuse | Goglia Macaroni -my great uncle | Text Image | ||
| 14 | Giovanna | F | U | 32 | Castelpole BN | August 08, 1912 | Friedrich der Grosse/Naples | Jersey City, NJ | husband | Mennato delle Pietro | Text Image page2 |
| 15 | Giovanni | M | 18 | March 24, 1896 | Normannia/Naples | no text or image | Text Image | ||||
| 16 | Giovanni | F | s | 31 | Solopaca | July 21, 1907 | Regina D Italia/Naples | Philadelphia | Guiseppe Cusano husband ? | Text Image page2 | |
| 17 | Giovanni | M | m | 24 | Albona, Italy | November 26, 1921 | Pres. Wilson/Trieste | This town was in Austria prior to | WW1 | no image | Text Image |
| 18 | Giuseppa | F | s | 17 | Vitulano | May 11, 1904 | Roma/Naples |
father, Ernesto,in Syracuse | brother, Tomasso | no image | Text Image |
| 19 | Josef | M | s | 6 | Albona, Austria | November 24, 1913 | Carpathia/Fiume | Pennsylvania | mother | see #11 | Text Image |
| 20 | Luigi | M | m | 42 | Solopaca | August 27, 1900 | Vincenzo Florio/Naples | Philadelphia/brother | in law | Text Image | |
| 21 | Luigi | m | s | 23 | Vitulano | May 01, 1904 | Citta di Genova/Naples | to brother in law in Pennsylvania | Text Image | ||
| 22 | Luigi | M | m | 31 | Vonecuso? | June 09, 1913 | Ancona/Naples | town could be Torrecuso | others also | no image | Text Image |
| 23 | Luigi | M | w | 61 | March 23, 1922 | Colombo/Naples | Rhode Island | nat citizen in 1921 | several from Summit NJ | Text Image | |
| 24 | Luigi | M | m | 61 | May 02, 1923 | America/Naples |
Bristol, Rhode Island | nat in 1907 | Text Image | ||
| 25 | Luisa | F | s | 5 | Acerra | September 11, 1903 | Roma/Naples | family | see line 12 | Text Image | |
| 26 | Maddalena |
F | s | 19 | Vitulano | April 12, 1911 | Sant Anna/Naples | brother in New Haven | family | Text Image page2 | |
| 27 | Maria | F | s | 13 | Solopaca | December 25, 1919 | TAORMINA/Naples | Philadelphia | sister, Angela | citizen | Text Image page2 |
| 28 | Martino | M | m | 34 | Vitulano | May 01, 1910 | Batavia/Naples | only page 2 | Text Image | ||
| 29 | Matteo | M | s | 20 | Vitulano | September 09, 1913 | Sant Anna/Naples | brother Massimino in Connecticut | Text Image page2 | ||
| 30 | Paolo | M | s | 18 | Solopaca | March 15, 1905 | Cretic/Naples | brother Martino in Philadelphia | Text Image | ||
| 31 | Vincenzo | M | m | 24 | Vitulano | July 06, 1897 | Massilia/Naples | to father in law New Haven Connecticut | wife Giuseppa Melillo | Text Image | |
| 32 | Adamo | M | s | 15 | Vitulano | April 12, 1911 | Sant Anna/Naples | brother in New Haven | family, see # 26 | 41 Hudson St | Text Image |
| 33 | Alberto | m | s | 14 | Solopaca | January 20, 1915 | Taormina/Naples | probably mother and brother | no image | Text Image | |
| 34 | Anchelma | f | s | 11 | June 01, 1911 | Konig Albert/Naples | family, see # 9 | Text Image | |||
| 35 | Anna Maria | f | s | 22 | Foglianise | July 27, 1907 | Cretic/Naples | brother Antonio in Brooklyn | brother | Text Image page2 | |
| 36 | Antonio | m | 23 | March 10, 1923 | Caterina Gerolmich/Huelva, Spain | with ship's crew | Text Image | ||||
| 37 | Antonio | m | 18 | July 31, 1924 |
Presidente Wilson/Trieste | with ship's crew | Text Image | ||||
| 38 | Carmine | m | s | 20 | Vitulano | April 04, 1904 | Gallia/Naples | 3 goglia on ship | no image | Text Image | |
| 39 | Caspar | m | s | 13 | October 17, 1922 | Presidente Wilson/Trieste | Mattes,father? | detained | Text Image | ||
| 40 | Corradino | m | s | 16 | Foglianise |
June 15, 1907 | Cretic/Naples | Francesco Goglia | line through name | Text Image | |
| 41 | Domenico | m | m | 36 | Vitulano | June 02, 1902 | Marco Minghetti/Naples | Jersey City to cousin Michelangelo Goglia | sculptor? | Text Image | |
| 42 | Domenico | m | m | 23 | S. Maria C. V. | June 05, 1906 | Luisiana/Naples | no image | Text Image | ||
| 43 | Egisto | m | 7 | Solopaca | September 11, 1901 | Perugia/Naples | Bristol R.I. mother's brother | family of 7 | 242 state street? | Text Image | |
| home | home | ||||||||||
| 44 | /Naples | Text Image | |||||||||
| 45 | /Naples | Text Image | |||||||||
| 46 | /Naples | Text Image | |||||||||
| 47 | /Naples | Text Image | |||||||||
| 48 | /Naples | Text Image | |||||||||
| 49 | /Naples | Text Image | |||||||||
| 50 | /Naples | ||||||||||
| 51 | /Naples | ||||||||||
| 52 | /Naples | ||||||||||
| 53 | /Naples | ||||||||||
| 54 | /Naples | ||||||||||
| 55 | |||||||||||
| 56 | /Naples | ||||||||||
| 57 | |||||||||||
| 58 | |||||||||||
| 59 | |||||||||||
| 60 | |||||||||||
| 61 | |||||||||||
| 62 | |||||||||||
| 63 | |||||||||||
| 64 | |||||||||||
| 65 | |||||||||||
| 66 | |||||||||||
| 67 | |||||||||||
| 68 | |||||||||||
| 69 | |||||||||||
| 70 | |||||||||||
| 71 | |||||||||||
| 72 | |||||||||||
| 73 | |||||||||||
| 74 | |||||||||||
| 75 | |||||||||||
| 76 | |||||||||||
| 77 | |||||||||||
| 78 | |||||||||||
| 79 | |||||||||||
| 80 | |||||||||||
| 81 | |||||||||||
| 82 | |||||||||||
| 83 | |||||||||||
| 84 | |||||||||||
| 85 | |||||||||||
| 86 | |||||||||||
| 87 | |||||||||||
| 88 | |||||||||||
| 89 | |||||||||||
| 90 | |||||||||||
| 91 | |||||||||||
| 92 | |||||||||||
| 93 | |||||||||||
| 94 | |||||||||||
| 95 | |||||||||||
| 96 | |||||||||||
| 97 | |||||||||||
| 98 | |||||||||||
| 99 | |||||||||||
| 100 | |||||||||||
| 101 | |||||||||||
| 102 | |||||||||||
| 103 | |||||||||||
| 104 | |||||||||||
| 105 | |||||||||||
| 106 | |||||||||||
| 107 | |||||||||||
| 108 | |||||||||||
| 109 | |||||||||||
| 110 | |||||||||||
| 111 | |||||||||||
| 112 | |||||||||||
| 113 | |||||||||||
| 114 | |||||||||||
| 115 | |||||||||||
| 116 | |||||||||||
| 117 | |||||||||||
| 118 | |||||||||||
| 119 | |||||||||||
| 120 | |||||||||||
| 121 | |||||||||||
| 122 | |||||||||||
| 123 | |||||||||||
| 124 | |||||||||||
| 125 | |||||||||||
| 126 | |||||||||||
| 127 | |||||||||||
| 128 | |||||||||||
| 129 | |||||||||||
| 130 | |||||||||||
| 131 | |||||||||||
| 132 | |||||||||||
| 133 | |||||||||||
| 134 | |||||||||||
| 135 | |||||||||||
| 136 | |||||||||||
| 137 | |||||||||||
| 138 | |||||||||||
| 139 | |||||||||||
| 140 | |||||||||||
| 141 |
WAIT, we are not done yet. There are 181 listed as "close spelling", I will do that later!