I WANT TO MOVE, SO I AM CHECKING ALL SALES OF COMPARABLE HOUSES

.HOME SALES CHECKED DECEMBER 2006

MY HOUSE IS LISTED AS A 3 BEDROOM 1 BATH 1100 SQUARE FOOT HOME.

ADDRESS Latest Sale Date Sale Price Square Footage Bed/Bath PHOTO or Other information
5146 TOPANGA CANYON BLVD 03/31/2006 $650,006 1,297 2/1  
5077 TOPANGA CANYON BLVD 04/12/2006 $695,006 1,327 2/1  
5066 TOPANGA CANYON BLVD 03/21/2006 $610,006 1,365 3/2  
4984 TOPANGA CANYON BLVD 12/29/2006 $924,009 1,337
2/1  
4836 TOPANGA CANYON BLVD 03/05/2007 $615,006 1,518 3 / 2  
5267 SAN FELICIANO DR 07/22/2005 $595,005 1,061 2 / 1  
22055 AVENUE SAN LUIS 11/29/2006 $525,005 1,372 2/1  
22147 AVENUE SAN LUIS 06/15/2006 $570,005 973 3 / 1  
22137 AVENUE SAN LUIS 04/28/2006 $530,005 936 2 / 1  
22117 DEL VALLE ST 06/19/2007 $545,005 936
2/1  
22120 DEL VALLE ST 10/02/2006 $575,005 1,021 2 / 1  
22050 DEL VALLE ST 07/08/2005 $542,005 894 2 / 1  
22140 COSTANSO ST 12/16/2004 $513,005 1,245 2 / 1  
22040 CRESPI ST 02/16/2005 $540,005 1,032 2 / 1  
21904 GALVEZ ST 10/20/2006 $590,005 1,196
2/1  
22040 GALVEZ ST 12/03/2004 $475,004 1,020 3 / 1  
22020 GALVEZ ST 06/07/2005 $595,005 1,414 3 / 1  
22035 CELES ST 06/01/2005 $640,006 1,281 3 / 2  
21912 CELES ST 05/07/2007 $660,006 1,602 3/2  
21208 CELES ST 12/13/2004 $562,005 1,166 2/1  
21907 CELES ST 04/05/2006 $600,006 972 2/1  
21901 LOPEZ ST 05/12/2005 $610,006 1,170 2/1  
22022 LOPEZ ST 07/26/2006 $727,007 1,800 2 / 2  
21914 DE LA OSA ST 04/29/2005 $710,007 1,005 3 / 1  
22100 DE LA OSA ST 07/11/2005 $692,006 1,428 3/1  
22015 SAN MIGUEL ST 02/23/2006 $705,007 1,346 2 / 2  
21917 PROVIDENCIA ST 03/09/2007 $590,005 1,236 3/2  
22117 PROVIDENCIA ST 08/12/2005 $614,006 1,241 2/2  
22021 VISCANIO RD 02/02/2006 $652,006 1,269 2/2  
22051 VISCANIO RD 11/09/2005 $615,006 960 2/1  
21921 VISCANIO RD 12/22/2006 $535,005 939 2/1  
5232 DON PIO DR 12/01/2004 $630,006 1,223 2/2  
22054 DUMETZ RD 05/18/2007 $615,006 1,263
3/2  
21846 DUMETZ RD 09/21/2005 $775,007 1,944 4/3  
21800 DUMETZ RD 05/18/2006 $790,007 1,329 3/1  
21726 DUMETZ RD 02/22/2007 $630,006 1,306
3/2  
21736 DUMETZ RD 04/13/2005 $780,007 2,328 4 / 3  
21604 DUMETZ RD 06/22/2005 $739,007 2,762 3/3  
21717 DUMETZ RD 03/14/2007 $766,507 1,850 2/2  
21741 DUMETZ RD 03/01/2006 $570,005 952 2/1  
21711 DUMETZ RD 02/17/2005 $670,006 2,108 4/2  
21645 DUMETZ RD 07/28/2006 $849,008 1,701 2/3  
21607 DUMETZ RD 08/01/2006 $670,006 1,275 2/1  
21438 DUMETZ RD 06/22/2007 $415,00 624
1/1  
21425 DUMETZ RD 11/15/2005 $425,004 911 1/1  
21327 DUMETZ RD 03/15/2006 $600,006 1,012 3/1  
21235 DUMETZ RD 12/17/2004 $700,007 2,195 4 / 3  
21047 DUMETZ RD 06/30/2006 $980,009 3,154 4/5  
20931 DUMETZ RD 02/07/2006 $720,007 1,403 4/2  
21014 DUMETZ RD 02/24/2006 $600,006 1,286 2/2  
5333 CANOGA AVE 06/21/2005 $410,004 1,216 2/1  
5303 CANOGA AVE 07/21/2006 $590,005 876 2/1  
5173 CANOGA AVE 04/19/2005 $510,505 948 2/1  
5161 CANOGA AVE 04/17/2006 $617,006 1,208 2/1  
5109 CANOGA AVE 12/23/2005 $550,005 794 1/1  
5221 COMERCIO AVE 09/29/2006 $524,005 1,213 2/2  
5147 COMERCIO AVE 10/06/2005 $625,006 1,272 2 / 1  
5141 COMERCIO AVE 04/18/2005 $645,006 1,234 3/1  
22047 MARTINEZ ST 12/05/2006 $583,505 952 2/1  
21218 MARTINEZ ST 03/22/2006 $625,006 1,335 2/1  
21216 DE LA GUERRA ST 03/06/2007 $663,006 988 2/1  
21315 LOPEZ ST 09/13/2005 $635,006 1,080 2/1  
21331 LOPEZ ST 10/04/2005 $595,005 1,024 2 / 1  
21239 VELICATA ST 10/19/2005 $635,006 1,119 2/1  
21317 VELICATA ST 06/28/2006 $605,006 909 2 / 1  
21229 DE LA OSA ST 04/27/2006 $635,006 1,193 2/1  
21228 DE LA OSA ST 06/09/2006 $640,006 1,194 2/2  
21205 DE LA OSA ST 12/12/2006 $629,006 1,446
2/2  
4935 ALHAMA DR 12/20/2005 $615,006 1,119 2/1  
4926 ALHAMA DR 04/28/2006 $699,006 1,264 2/1  
5032 ALHAMA DR 06/13/2006 $665,006 1,076 2/1  
5174 ALHAMA DR 09/20/2005 $600,006 1,392 2/2  
CHECKED JANUARY 10TH 2007 CLICK HERE FOR PHOTOS OF ALL HOMES
SIMILAR HOMES
Latest Sale Date Price Square Footage Bed/Bath PHOTO or Other information
5161 CANOGA AVE 4/17/2006 $617,006 1,208 2/1  
21425 CELES ST 05/31/2006 $700,007 1,280 2/1  
5303 CANOGA AVE 07/21/2006 $590,005 876 2/1  
5173 CANOGA AVE 04/19/2005 $510,505 948 2/1  
5147 COMERCIO AVE 10/06/2005 $625,006 1,272 2/1  
5141 COMERCIO AVE 04/18/2005 $645,006 1,234 3/1  
5109 CANOGA AVE 2/23/2005 $550,005 794 1/1  
21315 LOPEZ ST 09/13/2005 $635,006 1,080 2/1  
21317 VELICATA ST 06/28/2006 $605,006 909 2/1 TEAR DOWN
21239 VELICATA ST 10/19/2005 $635,006 1,119 2/1  
21229 DE LA OSA ST 04/27/2006 $635,006 1,193 2/1  
4935 ALHAMA DR 12/20/2005 $615,006 1,119 2/1  
21327 DUMETZ RD 03/15/2006 $600,006 1,012 3/1 READY TO TEAR DOWN
21741 DUMETZ RD 03/01/2006 $570,005 952 2/1  
21914 DE LA OSA ST 04/29/2005 $710,007 1,005 3/1  
21901 LOPEZ ST 05/12/2005 $610,006 1,170 2/1  
21907 CELES ST 04/05/2006 $600,006 972 2/1  
21904 GALVEZ ST 10/20/2006 $590,005 1,196 2/1 TEAR DOWN AND REMODEL
22050 DEL VALLE ST 07/08/2005 $542,005 894 2/1  
5267 SAN FELICIANO DR 07/22/2005 $595,005* 1,061 2/1  
22147 AVENUE SAN LUIS 06/15/2006 $570,005 973 3/1 TEAR DOWN AND REMODEL
22040 CRESPI ST 02/16/2005 $540,005 1,032 2/1  
22020 GALVEZ ST 06/07/2005 $595,005 1,414 3/1  
22100 DE LA OSA ST 07/11/2005 $692,006 1,428 3/1  
22117 PROVIDENCIA ST 08/12/2005 $614,006 1,241 2/2  
22021 VISCANIO RD 02/02/2006 $652,006 1,269 2/2  
22051 VISCANIO RD 11/09/2005 $615,006 960 2/1